Effectiveness

Place Player name Class Level Effectiveness Ranking Win count Defeat count Games left
1 Derenbergii Ice Witch 30 2316 500 27 6 15
2 Baton4ik Berserker 30 2353 500 18 6 11
3 GG7 Berserker 30 2666 480 24 15 3
4 lll BuRn lll Sister of Fire 30 2626 479 16 15 0
5 crunky Berserker 30 2503 470 8 8 32
6 Горячая жопочка Sister of Fire 30 2629 457 52 48 0
7 yaapa Ice Witch 30 2345 179 12 28 1
8 БЯСНАТА>кУчка Sister of Fire 30 2206 95 35 31 7
9 BoyNost Sapper 30 1957 67 26 21 1
10 The Pirate Sapper 30 2224 60 34 54 1
11 RovenaMaklaud Ice Witch 30 1777 -8 11 22 0
12 Beucy Sister of Fire 30 2088 -61 13 16 10
13 -Heath Ledger- Sapper 30 1949 -137 25 22 1
14 Ninja1799 Gunner 30 1907 -154 46 43 5
15 klitschklatsch Sapper 30 1901 -170 15 15 0
16 Cold Ethyl Ice Witch 30 2013 -170 16 19 2
17 Mituuuu Gunner 30 2015 -171 25 30 9
Support
© 2023 Ovalis Investments Ltd. VAKS LLC. All rights reserved.