Effectiveness

Place Player name Class Level Effectiveness Ranking Win count Defeat count Games left
1 Neverclose Berserker 30 2542 486 48 32 1
2 Draxcont Tank 30 2426 437 31 40 36
3 Beta_Jumper Berserker 30 2598 429 19 22 11
4 Zurri Ice Witch 30 2302 343 24 28 9
5 crunky Berserker 30 2152 89 16 27 23
6 Fronesa Ice Witch 30 1639 6 50 33 37
7 DaryG Sister of Fire 30 2131 -23 20 19 1
8 Mr-PanGUNZar Gunner 30 2012 -36 8 3 21
9 Точка Моя Berserker 30 1625 -170 16 17 0
10 CheetahIcyWhite Ice Witch 30 1897 -170 35 54 2
11 Mr-TriggerHappy Gunner 30 2013 -173 9 2 19
Support
© 2025 Ovalis Investments Ltd. VAKS LLC. All rights reserved.