Effectiveness

Place Player name Class Level Effectiveness Ranking Win count Defeat count Games left
1 Ayumî Ice Witch 30 2580 473 93 56 3
2 BlackyIsBlack Berserker 30 2578 393 22 14 0
3 Khan Tervel Tank 30 2182 393 26 42 12
4 Saulty Sister of Fire 30 2454 317 21 22 10
5 Diggorilla Berserker 30 2452 278 21 15 1
6 crunky Berserker 30 2288 257 23 19 34
7 <DOOMchik> Sister of Fire 30 2181 241 18 19 2
8 DimondBlade Sapper 30 2239 66 20 29 0
9 BoyNost Sapper 30 1933 -78 45 33 3
10 .Charmander. Sister of Fire 30 1866 -115 53 40 3
11 Skenawry Inquisitor 30 1558 -170 14 15 2
12 Mittu Gunner 30 2010 -170 19 35 6
Support
© 2024 Ovalis Investments Ltd. VAKS LLC. All rights reserved.